corner graphic  
  template page-please edit
  Home Live Weathercam Weather History Radar | Other Links Vineyard Ridge Weather Spacer graphic
spacer graphic Home


Vineyard Ridge Log Files
Your Texas Weather Source for Driftwood | Dripping Springs | Wimberley

info box graphic Logs from Vineyard Ridge Weather Station (Davis Instruments Vantage Pro2 Wireless) info box graphic

Note: The Vineyard Ridge weather station was deployed in Driftwood, TX, in October 2007 and collects data 7x24, but as the station is not connected directly to the Internet yet the data are updated periodically. Please check back weekly for updated data.

2008 Data

Current 2008 Monthly Summary (NOAA standard):

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 2/2008
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    57.5  74.1   3:20pm  45.3   6:25am    7    2  0.00   5  23   1:50am SSE 30.09   61
2    58.9  74.1   3:20pm  45.3   6:25am    8    2  0.00   4  23   1:50am SSE 30.07   65
3    67.9  76.3   4:20pm  61.5  12:00am    1    4  0.00   5  21  10:34pm   S 29.88   75
4    69.4  78.4   4:24pm  65.4  10:29am    0    4  0.00   5  18  12:00am   S 29.74   79
5    66.5  80.2   1:28pm  48.1  11:55pm    2    4  0.00   5  25   4:40pm   S 29.72   60
6    47.0  62.0   4:25pm  32.5   7:25am   18    0  0.00   2  17   2:40am  NW 30.08   43
7    51.0  66.7   2:43pm  36.4  11:58pm   14    0  0.00   4  18   9:55am WNW 30.03   40
8    57.1  80.6   4:05pm  35.6  12:41am   11    3  0.00   3  27  11:00am SSW 29.94   41
9    57.8  80.2   3:30pm  42.7   7:21am   10    3  0.00   1  11  10:20am  NE 30.08   44
10   58.7  71.6   4:25pm  46.2   3:36am    7    1  0.00   1  16   2:33pm  SE 30.23   64
11   63.6  72.5   3:33pm  58.2  12:20am    2    1  0.01   4  19   3:13pm   S 29.99   80
12   58.2  65.8  12:00am  41.1  11:59pm    7    0  0.00   5  19   1:43am  NW 29.92   57
13   50.6  67.3   3:30pm  31.6   7:25am   14    0  0.00   2  17  11:00pm NNE 30.09   40
14   60.1  74.3   2:52pm  48.0   1:45am    6    2  0.00   7  31  11:41am   S 29.96   65
15   60.4  72.4   3:52pm  42.5  11:34pm    6    1  0.04   2  15   1:17am ESE 30.02   83
16   44.4  54.5  10:43pm  40.9   4:39am   21    0  0.15   3  26  10:02pm  NW 29.84   84
17   50.9  62.3   9:38am  44.2   7:17am    6    0  0.00   5  20  12:29am WSW 29.76   47
---------------------------------------------------------------------------------------
TOT  57.0  80.6   2/8/08  22.3   2/1/08  140   26  0.20   4  31  2/14/08   S 29.98   60

HEAT BASE: 65.0
COOL BASE: 65.0

Current 2008 Yearly Summary (NOAA standard):

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2008
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    36.6  59.3   2/1/08  22.3   2/1/08   17    0  0.00   2  18   2/1/08 SSW 30.34   50
2    57.0  80.6   2/8/08  22.3   2/1/08  154   25  0.20   4  31  2/14/08   S 29.98   60
---------------------------------------------------------------------------------------
TOT  52.3  80.6   2/8/08  19.8  1/20/08  591   39  0.89   3  33  1/31/08   S 30.10   64

HEAT BASE: 65.0
COOL BASE: 65.0

Detailed Log File for 2008 (every 5 mins) in Microsoft Excel 2003 format

2007 Archived Data

2007 Yearly Summary (NOAA standard):

                            ANNUAL CLIMATOLOGICAL SUMMARY - 2007

NAME: VineyardRidge-ISS  CITY: Driftwood   STATE: TX  
ELEV:  1191 ft  LAT:  30° 06' 36" N  LONG:  98° 02' 00" W

               TEMPERATURE (°F), HEAT BASE 65.0, COOL BASE 65.0
                          DEP.  HEAT  COOL                                          
        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=90 <=32 <=32 <=0 
------------------------------------------------------------------------------------
 07 10  76.5  46.7  60.5   0.0    86    31  86.3  21  39.2   26    0    0    0    0
 07 11  71.0  50.1  59.7   0.0   238    77  86.2  21  32.8   25    0    0    0    0
 07 12  66.3  39.6  52.9   0.0   414    39  80.8   2  23.3   23    0    0    8    0
------------------------------------------------------------------------------------
        69.8  45.0  56.9   0.0   737   147  86.3 OCT  23.3  DEC    0    0    8    0

                                PRECIPITATION (in)

               DEP.   MAX        DAYS OF RAIN 
               FROM   OBS.          OVER
 YR MO  TOTAL  NORM   DAY  DATE .01   .1   1
---------------------------------------------
 07 10  0.79   0.00  0.78   22    1    1    0
 07 11  1.07   0.00  0.65   24    3    2    0
 07 12  0.51   0.00  0.15   11    6    2    0
---------------------------------------------
        2.37  0.00  0.78  OCT   10    5    0

                                WIND SPEED (mph)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
 07 10   2.0  24.0   22   SSW
 07 11   2.7  26.0   21    SW
 07 12   2.8  31.0   22   SSW
---------------------------------
         2.6  31.0  DEC  SSW

October 2007 Summary (NOAA standard):

                   MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2007

NAME: VineyardRidge-ISS   CITY: Driftwood   STATE: TX 
ELEV:  1191 ft  LAT:  30° 06' 36" N  LONG:  98° 02' 00" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
21  79.0  86.3   3:50p  65.4   9:00a   0.0   8.7  0.01   2.8  18.0   3:00p   SSE
22  57.0  72.5   2:10a  49.4  10:20a   9.3   1.3  0.78   5.8  24.0   4:40a   NNW
23  56.3  71.6   5:00p  43.6   7:30a   9.8   1.1  0.00   2.4  18.0   2:30p    NW
24  64.5  79.2   3:30p  51.8   3:50a   4.7   4.2  0.00   3.4  21.0   2:40p    NW
25  55.2  70.4   4:40p  41.9  12:00m  10.6   0.8  0.00   1.7  16.0   1:50p     N
26  56.9  77.7   3:30p  39.2   6:30a  10.8   2.7  0.00   0.7  10.0  11:10a   SSW
27  57.1  77.1   3:00p  40.4   7:30a   9.9   2.0  0.00   1.3  15.0   2:30p    NE
28  58.7  74.4   4:50p  47.2   7:10a   8.1   1.9  0.00   1.2  12.0  11:50a   NNE
29  58.2  73.7   3:30p  44.2   8:00a   8.6   1.8  0.00   1.0  12.0   2:10p   NNE
30  58.7  76.5   4:20p  42.0   8:00a   8.9   2.6  0.00   0.7  10.0   4:40p   SSW
31  63.6  82.4   4:40p  49.1   8:20a   5.6   4.1  0.00   1.4  14.0  12:00p   SSW
-------------------------------------------------------------------------------------
    60.5  86.3    21    39.2    26    86.3  31.2  0.79   2.0  24.0    22     SSW

Max >=  90.0:  0
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 0.78 ON 10/22/07
Days of Rain: 1 (>.01 in) 1 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration

November 2007 Summary (NOAA standard):

                   MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2007

NAME: VineyardRidge-ISS   CITY: Driftwood   STATE: TX 
ELEV:  1191 ft  LAT:  30° 06' 36" N  LONG:  98° 02' 00" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  61.2  76.4   3:50p  50.8  11:30p   6.1   2.3  0.00   1.8  14.0   9:40a   NNW
 2  61.3  80.3   4:20p  45.5   7:30a   7.7   4.0  0.00   0.7  11.0   1:40p   SSW
 3  64.9  79.0   5:00p  53.0   7:10a   4.0   3.9  0.00   0.4   7.0   1:10p    SE
 4  66.7  81.7   4:00p  53.2   8:30a   3.0   4.7  0.00   1.8  16.0   4:20p    SW
 5  70.3  83.5   4:20p  62.0   7:40a   0.7   6.0  0.00   4.2  19.0   9:50a    SW
 6  59.3  67.2  12:10a  55.5   6:40p   5.8   0.1  0.00   3.4  18.0   9:30a   NNE
 7  57.6  65.7   2:20p  52.8  11:40p   7.4   0.0  0.00   0.6  11.0  12:50p    NE
 8  64.6  77.2   5:20p  52.3   1:10a   3.2   2.8  0.00   3.6  18.0   1:50p    SW
 9  70.1  82.6   3:00p  62.2   5:20a   0.5   5.6  0.00   3.9  17.0  12:45a    SW
10  71.7  81.9   2:45p  66.0  10:55p   0.0   6.7  0.00   3.5  17.0  10:45a   SSW
11  70.6  80.6   3:05p  63.7   7:10a   0.1   5.7  0.00   3.6  18.0   1:15a   SSW
12  70.4  81.0   3:20p  64.7   2:55a   0.0   5.4  0.00   2.0  16.0  10:25a   SSW
13  70.4  80.7   2:45p  63.3   9:45p   0.0   5.4  0.00   2.0  15.0  11:55a    SW
14  70.3  84.7   2:40p  59.6  12:00m   0.6   5.9  0.00   5.6  22.0   8:30p    SW
15  53.7  64.0   2:55p  39.8  10:10p  11.3   0.0  0.00   4.3  22.0   3:05a   NNE
16  53.6  70.2   3:15p  36.3   6:50a  12.0   0.6  0.00   2.0  15.0  11:00a   SSW
17  63.7  72.2   1:20p  58.4  12:15a   2.2   0.9  0.00   1.7  18.0   2:20a    SW
18  65.0  71.5   3:35p  59.0  11:50p   1.5   1.5  0.00   0.6  10.0   9:10a    SE
19  66.8  78.2   2:40p  58.1  12:25a   1.4   3.2  0.00   1.2  11.0  12:40p   SSE
20  71.1  79.3   3:05p  65.6  12:30a   0.0   6.1  0.00   3.2  17.0  11:10p   SSW
21  67.3  86.2   1:50p  45.0  12:00m   3.5   5.7  0.00   7.3  26.0   8:00p    SW
22  41.9  47.8   2:35p  36.1   8:20a  23.1   0.0  0.00   6.5  22.0   7:45a   NNE
23  41.9  45.1   3:35p  38.5   4:20a  23.1   0.0  0.00   2.5  17.0  12:40a   NNE
24  40.5  43.1   3:15a  38.3  11:20p  24.5   0.0  0.65   4.5  19.0   3:55p   NNE
25  38.7  42.4   3:50p  32.8  11:55p  26.3   0.0  0.39   3.0  16.0  12:55a   WNW
26  45.5  62.3   2:15p  33.2  12:05a  19.5   0.0  0.00   1.6  12.0   2:25a   WNW
27  46.7  60.7   2:15p  32.9   6:35a  18.3   0.0  0.00   0.8   9.0  11:10a   SSE
28  51.1  67.4   2:40p  36.4   4:30a  14.0   0.1  0.00   2.1  18.0  12:45p    SW
29  53.6  68.9   4:10p  41.5   7:25a  11.8   0.3  0.00   1.6  13.0   1:40a     N
30  59.2  66.8   2:00p  46.5   2:30a   5.9   0.1  0.03   1.3  11.0  10:35p    SE
-------------------------------------------------------------------------------------
    59.7  86.2    21    32.8    25   237.5  77.0  1.07   2.7  26.0    21      SW

Max >=  90.0:  0
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 0.65 ON 11/24/07
Days of Rain: 3 (>.01 in) 2 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration

December 2007 Summary (NOAA standard):

                   MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2007

NAME: VineyardRidge-ISS   CITY: Driftwood   STATE: TX 
ELEV:  1191 ft  LAT:  30° 06' 36" N  LONG:  98° 02' 00" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  67.7  72.6   3:40p  62.3  12:05a   0.4   3.1  0.01   4.2  20.0   8:40a   SSW
 2  68.8  80.8  12:50p  52.2  12:00m   1.2   5.1  0.00   4.2  19.0   3:55a   SSW
 3  45.9  60.7   3:35p  32.5  12:00m  19.1   0.0  0.00   2.9  16.0   1:15a     N
 4  49.9  71.8   3:25p  30.2   3:00a  15.9   0.8  0.00   2.8  14.0   8:45a    SW
 5  60.5  79.1   2:50p  46.9   6:00a   7.8   3.3  0.00   1.1  13.0   1:25a    SW
 6  57.6  72.2   4:10p  40.7   7:25a   8.7   1.2  0.00   1.7  18.0  10:35p   SSW
 7  69.0  78.4   2:30p  64.7   4:20a   0.0   4.0  0.00   3.3  20.0   1:05a   SSW
 8  72.1  79.8   3:20p  68.1   5:50a   0.0   7.1  0.00   3.5  19.0  12:40p     S
 9  63.6  78.7   3:20p  40.7  11:55p   5.9   4.5  0.00   3.8  17.0   2:00a   SSE
10  44.1  52.1  11:50p  38.4   4:25a  20.9   0.0  0.03   2.0  13.0  12:55a   NNE
11  66.0  76.4   3:45p  51.9  12:05a   2.5   3.5  0.15   2.7  18.0   8:15a    SE
12  43.7  55.8  12:05a  40.3  11:25p  21.3   0.0  0.09   5.3  19.0   9:05a     N
13  47.7  57.8   2:50p  37.1   7:20a  17.3   0.0  0.00   1.0  10.0  12:25a    NE
14  52.2  59.8  12:00m  49.0   6:05a  12.8   0.0  0.14   0.7  11.0  11:05p     E
15  48.9  60.1   1:25a  32.2  11:35p  16.1   0.0  0.05   5.6  27.0   1:25p    NW
16  37.8  53.7   3:55p  28.2   5:10a  27.2   0.0  0.00   0.9   9.0   5:00a   WNW
17  42.3  56.4   2:05p  25.7   4:15a  22.7   0.0  0.00   1.3  15.0   1:30p   SSW
18  58.3  73.4   4:05p  48.8   4:55a   8.1   1.5  0.00   3.3  24.0  10:45a    SW
19  60.5  66.5   3:45p  53.1   5:45a   4.7   0.1  0.00   1.7  12.0   3:15a    SW
20  60.4  72.9   3:00p  42.5  11:50p   6.0   1.4  0.00   3.5  20.0  12:25p   SSW
21  58.0  74.7   2:50p  40.6   3:35a   8.7   1.7  0.00   2.8  18.0  12:10p   SSW
22  54.3  65.4  12:20p  34.4  12:00m  10.7   0.0  0.00   6.7  31.0  11:40a    NW
23  39.0  55.5   4:15p  23.3   6:55a  26.0   0.0  0.00   1.5  16.0  12:15a   SSW
24  41.1  60.8   4:00p  24.5   7:20a  23.9   0.0  0.00   0.8  12.0   1:15p   SSW
25  46.3  65.2   3:15p  26.8   6:25a  18.7   0.0  0.00   2.2  20.0   3:55p   SSW
26  48.6  55.5   3:25p  32.1  12:00m  16.4   0.0  0.01   4.4  30.0   9:20a    NW
27  42.3  58.1   3:00p  23.8   7:05a  22.7   0.0  0.03   2.3  20.0   4:40p    SE
28  47.9  57.1   2:20p  32.6  11:55p  17.1   0.0  0.00   4.0  21.0  12:20p   NNW
29  40.9  60.3   3:20p  25.8   7:40a  24.1   0.0  0.00   0.8  10.0   1:25p     W
30  51.3  69.4   3:45p  36.2   1:05a  14.3   0.5  0.00   1.2  12.0   9:50a   SSW
31  53.3  73.1  12:30p  40.7   3:15a  12.4   0.7  0.00   4.8  18.0  10:25a    SW
-------------------------------------------------------------------------------------
    52.9  80.8     2    23.3    23   413.6  38.5  0.51   2.8  31.0    22     SSW

Max >=  90.0:  0
Max <=  32.0:  0
Min <=  32.0:  8
Min <=   0.0:  0
Max Rain: 0.15 ON 12/11/07
Days of Rain: 6 (>.01 in) 2 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration

Detailed Log File for 2007 (every 5 mins) in Microsoft Excel 2003 format

 

 

Print this Page

spacer graphic
info box graphic Info box info box graphic

More to come.


info box graphic Info box info box graphic

More to come.


info box graphic Info box info box graphic

More to come.


spacer graphic spacer graphic
  Copyright 2008 WeatherAustin.com. Never base important decisions on this or any weather information obtained from the Internet. Spacer graphic