How much rain have we had? corner graphic  
  template page-please edit
 Home Welcome to WeatherAustin Live Weathercam Weather History Radar | Other Links Vineyard Ridge Weather Spacer graphic
spacer graphic Month to Date
Year to Date
Daily Logs

Month to Date

info box graphic "Live" Month to Date Data as recorded at WeatherAustin.com info box graphic
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 7/2010
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    77.0  81.8   6:12pm  73.6   6:32am    0   12  0.20   4  15  11:52am  NE 29.29   92
2    75.8  84.6   1:14pm  72.1   2:33pm    0   11  1.36   2  11  12:02pm   E 29.26   98
3    80.5  88.5   5:12pm  75.1  12:00am    0   15  0.41   2  14   2:17pm ESE 29.21   89
4    82.1  90.2   5:04pm  75.9   6:35am    0   17  0.01   3  13   3:53pm ESE 29.18   80
5    82.2  91.6   5:05pm  74.5   3:42am    0   17  0.00   2  14  11:52am ESE 29.16   76
6    82.5  91.9   5:48pm  73.9   4:54am    0   18  0.00   1   7   4:16pm ESE 29.18   75
7    82.4  91.0   5:31pm  73.8   6:40am    0   17  0.00   1  15   7:22pm   E 29.20   76
8    76.4  83.8   3:22pm  74.4   4:07pm    0   11  0.90   2  17   3:35pm ENE 29.27   93
9    78.8  88.1   1:26pm  73.3   1:02am    0   14  0.24   2  20   2:21pm   E 29.32   88
10   82.3  92.2   4:27pm  73.6   6:51am    0   17  0.00   1  12   3:31pm   E 29.32   81
11   83.6  92.1   2:53pm  74.9   7:03am    0   19  0.00   3  17   4:34pm   S 29.22   74
12   83.4  91.4   4:37pm  76.1   7:01am    0   18  0.00   3  21   2:52pm   S 29.15   77
13   83.4  92.1   4:13pm  77.3   7:07am    0   18  0.00   3  20   4:20pm   S 29.18   77
14   84.8  93.8   4:04pm  78.4   3:15am    0   20  0.00   3  18  10:55am   S 29.29   75
15   84.6  94.8   4:59pm  76.2   6:55am    0   20  0.00   2  13   2:21am   S 29.32   74
16   84.1  95.0   4:32pm  74.0   6:55am    0   19  0.00   1  10   6:08pm   S 29.32   71
17   78.1  81.3  12:00am  75.6   6:20am    0    4  0.00   0   9   1:05am   S 29.29   85
18   84.3  96.1   2:50pm  75.6   6:20am    0   19  0.01   2  16   6:39pm ESE 29.28   72
19   83.2  95.0   4:33pm  74.9   6:53am    0   18  0.00   2  16   8:29pm   E 29.27   76
20   83.1  92.7   4:23pm  74.6   6:35am    0   18  0.00   2  14   3:09pm ESE 29.31   73
21   83.0  94.5   3:36pm  73.9   6:50am    0   18  0.00   2  12   4:09pm ESE 29.34   77
22   82.6  92.9   2:48pm  76.3   3:57am    0   18  0.00   2  13   3:07pm ESE 29.31   80
23   82.4  91.3   5:45pm  76.1   5:20am    0   17  0.11   2  15   1:58pm ESE 29.31   80
24   83.1  94.0   4:02pm  74.6   4:23am    0   18  0.00   1  12   2:41pm ESE 29.34   73
25   82.1  93.9   3:35pm  73.0   7:05am    0   17  0.00   1  14   4:55pm   E 29.33   72
26   78.9  94.1   3:20pm  73.1   5:48pm    0   14  0.07   1  19   4:36pm   N 29.29   82
27   78.7  89.2   2:29pm  72.3   2:24am    0   14  0.29   2  15   6:11pm   E 29.30   86
28   76.5  81.2  11:05am  73.7  11:54pm    0   11  0.52   1  16   3:15pm ESE 29.39   91
29   81.3  92.1   4:14pm  73.4   4:12am    0   16  0.01   2  14   6:17pm ESE 29.43   79
30   77.4  79.7  12:00am  75.5   4:57am    0    2  0.00   0   6  12:36am ESE 29.37   89
---------------------------------------------------------------------------------------
TOT  81.6  96.9  7/17/10  72.1   7/2/10    0  468  4.13   2  21  7/12/10   E 29.28   80

HEAT BASE: 65.0
COOL BASE: 65.0

 

Print this Page

spacer graphic

 

 

 

 

 

spacer graphic spacer graphic
  Copyright 2007 WeatherAustin.com. Never base important decisions on this or any weather information obtained from the Internet. Spacer graphic