MONTHLY CLIMATOLOGICAL SUMMARY FOR 10/2008
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 73.8 87.6 4:40pm 58.7 7:38am 1 10 0.00 1 10 11:55am ENE 29.36 46
2 74.9 89.4 3:44pm 59.1 6:00am 1 11 0.00 1 13 11:52am SSE 29.27 45
3 77.6 90.3 3:59pm 65.3 7:30am 0 13 0.00 2 17 11:41am S 29.25 58
4 66.2 71.7 12:00am 63.2 7:02am 0 1 0.00 1 11 12:00am ENE 29.33 74
5 74.2 86.6 4:31pm 63.2 7:02am 0 9 0.00 3 19 12:30pm SE 29.26 65
6 71.0 72.8 9:56am 70.4 6:41am 0 3 0.00 2 14 3:11am ENE 29.19 84
---------------------------------------------------------------------------------------
TOT 75.0 90.3 10/3/08 58.7 10/1/08 2 45 0.00 2 19 10/4/08 S 29.28 57
HEAT BASE: 65.0
COOL BASE: 65.0
|