7/30/10
Time Wind Dir Wind Spd Wind Gust Humidity Temp Raw Barom Tot Rain Dew Point DailyRain HourRain 24HrRain RainRate MonthRain
° mph mph % °F in in °F in in in in/hr in
12:10am 115 0 2 85 79.5 30.11 26.72 74.6 0.00 0.00 0.01 0.00 4.13
12:20am 115 0 2 84 79.3 30.11 26.72 74.0 0.00 0.00 0.01 0.00 4.13
12:30am 119 0 2 84 79.1 30.11 26.72 73.9 0.00 0.00 0.01 0.00 4.13
12:40am 197 1 6 85 79.0 30.11 26.72 74.1 0.00 0.00 0.01 0.00 4.13
12:50am 116 0 3 85 78.9 30.10 26.72 74.0 0.00 0.00 0.01 0.00 4.13
1:10am 103 1 2 86 78.5 30.10 26.72 74.0 0.00 0.00 0.01 0.00 4.13
1:20am 103 0 2 87 78.2 30.09 26.72 74.0 0.00 0.00 0.01 0.00 4.13
1:30am 103 1 3 88 78.0 30.09 26.72 74.2 0.00 0.00 0.01 0.00 4.13
1:40am 119 1 3 88 77.8 30.10 26.72 74.0 0.00 0.00 0.01 0.00 4.13
1:50am 125 0 2 89 77.7 30.10 26.72 74.2 0.00 0.00 0.01 0.00 4.13
2:00am 125 1 3 89 77.5 30.10 26.72 74.0 0.00 0.00 0.01 0.00 4.13
2:10am 175 0 4 89 77.4 30.09 26.72 73.9 0.00 0.00 0.01 0.00 4.13
2:20am 175 2 3 90 77.2 30.10 26.72 74.0 0.00 0.00 0.01 0.00 4.13
2:30am 162 0 3 90 77.1 30.09 26.72 73.9 0.00 0.00 0.01 0.00 4.13
2:40am 147 0 2 90 76.9 30.09 26.72 73.7 0.00 0.00 0.01 0.00 4.13
2:50am 112 0 2 91 76.8 30.09 26.72 74.0 0.00 0.00 0.01 0.00 4.13
3:00am 121 0 3 91 76.7 30.09 26.72 73.9 0.00 0.00 0.01 0.00 4.13
3:10am 140 2 3 91 76.7 30.09 26.72 73.9 0.00 0.00 0.01 0.00 4.13
3:20am 143 0 3 91 76.6 30.09 26.72 73.8 0.00 0.00 0.01 0.00 4.13
3:30am 104 0 3 91 76.6 30.09 26.72 73.8 0.00 0.00 0.01 0.00 4.13
3:40am 180 0 3 91 76.5 30.09 26.72 73.7 0.00 0.00 0.01 0.00 4.13
3:50am 84 0 3 92 76.5 30.09 26.72 74.0 0.00 0.00 0.01 0.00 4.13
4:00am 150 1 3 92 76.4 30.08 26.72 73.9 0.00 0.00 0.01 0.00 4.13
4:10am 149 0 2 92 76.3 30.08 26.72 73.8 0.00 0.00 0.01 0.00 4.13
4:20am 149 0 2 92 76.2 30.08 26.72 73.7 0.00 0.00 0.01 0.00 4.13
4:30am 150 0 0 92 76.0 30.08 26.72 73.5 0.00 0.00 0.01 0.00 4.13
4:40am 106 1 3 92 75.9 30.08 26.72 73.4 0.00 0.00 0.01 0.00 4.13
4:50am 106 0 2 92 75.7 30.07 26.72 73.2 0.00 0.00 0.01 0.00 4.13
5:00am 106 0 1 92 75.5 30.08 26.72 73.0 0.00 0.00 0.01 0.00 4.13
5:10am 117 2 3 93 75.4 30.08 26.72 73.2 0.00 0.00 0.01 0.00 4.13
5:20am 112 2 3 93 75.4 30.08 26.72 73.2 0.00 0.00 0.01 0.00 4.13
5:30am 154 1 3 94 75.4 30.08 26.72 73.6 0.00 0.00 0.01 0.00 4.13
5:40am 159 0 2 94 75.5 30.08 26.72 73.7 0.00 0.00 0.01 0.00 4.13
7/29/10
Time Wind Dir Wind Spd Wind Gust Humidity Temp Raw Barom Tot Rain Dew Point DailyRain HourRain 24HrRain RainRate MonthRain
° mph mph % °F in in °F in in in in/hr in
12:00am 99 1 1 92 73.7 30.15 26.71 71.2 0.00 0.00 0.52 0.00 4.12
12:10am 99 2 2 93 73.7 30.16 26.71 71.6 0.00 0.00 0.52 0.00 4.12
12:20am 91 4 4 93 73.7 30.15 26.71 71.6 0.00 0.00 0.52 0.00 4.12
12:30am 79 2 5 93 73.7 30.15 26.71 71.6 0.00 0.00 0.52 0.00 4.12
12:40am 80 2 4 93 73.6 30.15 26.71 71.5 0.00 0.00 0.52 0.00 4.12
12:50am 97 1 4 93 73.5 30.16 26.71 71.4 0.00 0.00 0.52 0.00 4.12
1:00am 167 1 4 94 73.5 30.16 26.71 71.7 0.00 0.00 0.52 0.00 4.12
1:10am 104 3 5 94 73.6 30.16 26.71 71.8 0.00 0.00 0.52 0.00 4.12
1:20am 107 2 5 94 73.7 30.16 26.71 71.9 0.00 0.00 0.52 0.00 4.12
1:30am 91 3 4 94 73.6 30.16 26.71 71.8 0.00 0.00 0.52 0.00 4.12
1:40am 92 1 4 94 73.6 30.16 26.71 71.8 0.00 0.00 0.52 0.00 4.12
1:50am 99 2 5 95 73.7 30.16 26.71 72.2 0.00 0.00 0.52 0.00 4.12
2:00am 94 1 4 95 73.7 30.16 26.71 72.2 0.00 0.00 0.52 0.00 4.12
2:10am 95 0 4 95 73.7 30.16 26.71 72.2 0.00 0.00 0.52 0.00 4.12
2:20am 103 0 4 95 73.7 30.15 26.71 72.2 0.00 0.00 0.52 0.00 4.12
2:30am 102 1 4 95 73.7 30.16 26.71 72.2 0.00 0.00 0.52 0.00 4.12
2:40am 100 0 3 95 73.6 30.15 26.71 72.1 0.00 0.00 0.52 0.00 4.12
2:50am 151 0 3 95 73.6 30.16 26.71 72.1 0.00 0.00 0.52 0.00 4.12
3:00am 150 0 1 95 73.5 30.16 26.71 72.0 0.00 0.00 0.52 0.00 4.12
3:10am 150 0 2 96 73.7 30.16 26.71 72.5 0.00 0.00 0.52 0.00 4.12
3:20am 150 0 1 95 73.8 30.15 26.71 72.3 0.00 0.00 0.52 0.00 4.12
3:30am 134 0 2 95 73.8 30.16 26.71 72.3 0.00 0.00 0.52 0.00 4.12
3:40am 134 2 2 96 73.7 30.16 26.71 72.5 0.00 0.00 0.52 0.00 4.12
3:50am 105 2 3 96 73.7 30.16 26.71 72.5 0.00 0.00 0.52 0.00 4.12
4:00am 105 0 4 96 73.5 30.16 26.71 72.3 0.00 0.00 0.52 0.00 4.12
4:10am 96 4 5 96 73.5 30.16 26.71 72.3 0.00 0.00 0.52 0.00 4.12
4:20am 97 1 3 96 73.4 30.16 26.71 72.2 0.00 0.00 0.52 0.00 4.12
4:30am 91 4 4 96 73.4 30.16 26.71 72.2 0.00 0.00 0.52 0.00 4.12
4:40am 100 1 5 96 73.5 30.16 26.71 72.3 0.00 0.00 0.52 0.00 4.12
4:50am 88 1 3 96 73.5 30.16 26.71 72.3 0.00 0.00 0.52 0.00 4.12
5:00am 88 2 2 96 73.5 30.16 26.71 72.3 0.00 0.00 0.52 0.00 4.12
5:10am 88 4 4 96 73.7 30.17 26.71 72.5 0.00 0.00 0.52 0.00 4.12
5:20am 95 0 3 96 74.0 30.16 26.71 72.8 0.00 0.00 0.52 0.00 4.12
5:30am 101 0 4 96 74.0 30.16 26.71 72.8 0.00 0.00 0.52 0.00 4.12
5:40am 102 0 4 96 74.0 30.16 26.71 72.8 0.00 0.00 0.52 0.00 4.12
5:50am 102 0 3 96 74.0 30.17 26.71 72.8 0.00 0.00 0.52 0.00 4.12
6:00am 102 0 2 96 74.1 30.17 26.71 72.9 0.00 0.00 0.52 0.00 4.12
6:10am 102 0 1 96 74.2 30.18 26.71 73.0 0.00 0.00 0.52 0.00 4.12
6:20am 102 2 3 96 74.3 30.18 26.71 73.1 0.00 0.00 0.52 0.00 4.12
6:30am 106 1 2 96 74.4 30.18 26.71 73.2 0.00 0.00 0.52 0.00 4.12
6:40am 106 1 3 96 74.4 30.18 26.71 73.2 0.00 0.00 0.52 0.00 4.12
6:50am 106 0 2 96 74.4 30.19 26.71 73.2 0.00 0.00 0.52 0.00 4.12
7:00am 106 0 1 96 74.4 30.19 26.71 73.2 0.00 0.00 0.52 0.00 4.12
7:10am 106 0 2 96 74.2 30.19 26.71 73.0 0.00 0.00 0.52 0.00 4.12
7:20am 106 0 0 96 74.0 30.19 26.71 72.8 0.00 0.00 0.52 0.00 4.12
7:30am 106 0 0 96 74.0 30.20 26.71 72.8 0.00 0.00 0.52 0.00 4.12
7:40am 106 1 1 96 74.1 30.20 26.71 72.9 0.00 0.00 0.52 0.00 4.12
7:50am 106 2 2 96 74.4 30.20 26.71 73.2 0.00 0.00 0.52 0.00 4.12
8:00am 106 0 3 96 74.6 30.20 26.71 73.4 0.00 0.00 0.52 0.00 4.12
8:10am 173 2 2 96 74.7 30.21 26.71 73.5 0.00 0.00 0.52 0.00 4.12
8:20am 173 1 2 96 74.9 30.21 26.71 73.7 0.00 0.00 0.52 0.00 4.12
8:30am 173 0 2 96 75.1 30.21 26.71 73.9 0.00 0.00 0.52 0.00 4.12
8:40am 111 1 3 96 75.4 30.22 26.71 74.2 0.00 0.00 0.52 0.00 4.12
8:50am 165 0 4 96 75.5 30.21 26.71 74.3 0.00 0.00 0.52 0.00 4.12
9:00am 159 0 3 96 75.6 30.21 26.71 74.4 0.00 0.00 0.52 0.00 4.12
9:10am 160 1 3 96 75.8 30.21 26.71 74.6 0.00 0.00 0.52 0.00 4.12
9:20am 160 0 4 96 75.9 30.21 26.71 74.7 0.00 0.00 0.52 0.00 4.12
9:30am 171 2 4 96 76.0 30.21 26.71 74.8 0.00 0.00 0.52 0.00 4.12
9:40am 174 1 3 96 76.3 30.21 26.71 75.1 0.00 0.00 0.52 0.00 4.12
9:50am 170 2 4 96 77.0 30.21 26.71 75.8 0.00 0.00 0.52 0.00 4.12
10:00am 127 2 5 95 77.2 30.21 26.71 75.7 0.00 0.00 0.52 0.00 4.12
10:10am 163 3 6 94 77.8 30.21 26.71 75.9 0.00 0.00 0.52 0.00 4.12
10:20am 86 3 7 91 78.3 30.21 26.71 75.5 0.00 0.00 0.46 0.00 4.12
10:30am 213 5 10 88 79.3 30.20 26.71 75.4 0.00 0.00 0.46 0.00 4.12
10:40am 207 6 9 84 80.8 30.20 26.71 75.5 0.00 0.00 0.46 0.00 4.12
10:50am 194 2 6 80 82.1 30.21 26.71 75.3 0.00 0.00 0.46 0.00 4.12
11:00am 170 1 6 77 82.8 30.21 26.71 74.9 0.00 0.00 0.46 0.00 4.12
11:10am 173 4 8 75 83.2 30.20 26.71 74.5 0.00 0.00 0.46 0.00 4.12
11:20am 114 2 9 74 84.1 30.20 26.71 74.9 0.00 0.00 0.46 0.00 4.12
11:30am 179 4 10 71 85.0 30.20 26.71 74.5 0.00 0.00 0.33 0.00 4.12
11:40am 173 3 6 71 85.2 30.20 26.71 74.7 0.00 0.00 0.20 0.00 4.12
11:50am 148 3 9 69 86.1 30.20 26.71 74.7 0.00 0.00 0.19 0.00 4.12
12:00pm 93 3 6 68 86.4 30.19 26.72 74.6 0.01 0.01 0.20 0.01 4.13
12:10pm 119 2 7 68 87.1 30.19 26.72 75.3 0.01 0.01 0.20 0.01 4.13
12:20pm 167 3 7 65 87.4 30.19 26.72 74.2 0.01 0.01 0.20 0.01 4.13
12:30pm 117 3 9 65 88.0 30.18 26.72 74.8 0.01 0.01 0.20 0.01 4.13
12:40pm 175 4 6 64 87.9 30.18 26.72 74.2 0.01 0.01 0.20 0.00 4.13
12:50pm 116 3 10 64 88.2 30.18 26.72 74.5 0.01 0.01 0.20 0.00 4.13
1:00pm 49 1 7 64 88.8 30.18 26.72 75.1 0.01 0.00 0.14 0.00 4.13
1:10pm 48 2 8 62 89.0 30.18 26.72 74.3 0.01 0.00 0.14 0.00 4.13
1:20pm 71 2 6 62 88.8 30.18 26.72 74.1 0.01 0.00 0.14 0.00 4.13
1:30pm 225 2 6 64 89.1 30.17 26.72 75.3 0.01 0.00 0.14 0.00 4.13
1:40pm 119 0 5 64 89.0 30.17 26.72 75.2 0.01 0.00 0.13 0.00 4.13
1:50pm 85 4 8 61 89.3 30.16 26.72 74.1 0.01 0.00 0.04 0.00 4.13
2:00pm 179 6 8 62 89.6 30.16 26.72 74.9 0.01 0.00 0.03 0.00 4.13
2:10pm 65 3 7 61 89.8 30.16 26.72 74.6 0.01 0.00 0.03 0.00 4.13
2:20pm 110 5 8 61 90.2 30.15 26.72 74.9 0.01 0.00 0.03 0.00 4.13
2:30pm 89 5 8 59 90.7 30.15 26.72 74.4 0.01 0.00 0.03 0.00 4.13
2:40pm 177 4 8 59 90.2 30.15 26.72 73.9 0.01 0.00 0.03 0.00 4.13
2:50pm 51 2 8 58 90.6 30.15 26.72 73.8 0.01 0.00 0.03 0.00 4.13
3:00pm 210 2 6 57 91.1 30.14 26.72 73.8 0.01 0.00 0.03 0.00 4.13
3:10pm 134 3 9 57 90.7 30.14 26.72 73.4 0.01 0.00 0.03 0.00 4.13
3:20pm 161 4 8 56 91.0 30.14 26.72 73.1 0.01 0.00 0.03 0.00 4.13
3:30pm 200 7 8 57 91.2 30.14 26.72 73.8 0.01 0.00 0.02 0.00 4.13
3:40pm 105 1 6 57 91.2 30.13 26.72 73.8 0.01 0.00 0.02 0.00 4.13
3:50pm 144 2 10 56 90.4 30.13 26.72 72.6 0.01 0.00 0.02 0.00 4.13
4:00pm 164 2 8 57 91.3 30.12 26.72 73.9 0.01 0.00 0.01 0.00 4.13
4:10pm 123 3 6 57 91.8 30.12 26.72 74.4 0.01 0.00 0.01 0.00 4.13
4:20pm 201 1 8 57 92.0 30.12 26.72 74.6 0.01 0.00 0.01 0.00 4.13
4:30pm 119 2 8 59 91.0 30.11 26.72 74.7 0.01 0.00 0.01 0.00 4.13
4:40pm 104 1 7 58 90.9 30.11 26.72 74.1 0.01 0.00 0.01 0.00 4.13
4:50pm 117 3 5 58 91.1 30.10 26.72 74.3 0.01 0.00 0.01 0.00 4.13
5:00pm 92 3 6 58 91.6 30.10 26.72 74.7 0.01 0.00 0.01 0.00 4.13
5:10pm 100 3 8 57 91.5 30.09 26.72 74.1 0.01 0.00 0.01 0.00 4.13
5:20pm 89 4 6 57 91.5 30.09 26.72 74.1 0.01 0.00 0.01 0.00 4.13
5:30pm 201 3 12 56 91.4 30.09 26.72 73.5 0.01 0.00 0.01 0.00 4.13
5:40pm 190 2 5 57 91.6 30.08 26.72 74.2 0.01 0.00 0.01 0.00 4.13
5:50pm 168 3 5 57 90.9 30.08 26.72 73.6 0.01 0.00 0.01 0.00 4.13
6:00pm 62 2 7 57 91.1 30.08 26.72 73.8 0.01 0.00 0.01 0.00 4.13
6:10pm 126 0 5 58 90.8 30.08 26.72 74.0 0.01 0.00 0.01 0.00 4.13
6:20pm 220 2 14 58 90.3 30.08 26.72 73.5 0.01 0.00 0.01 0.00 4.13
6:30pm 154 3 6 60 89.7 30.07 26.72 74.0 0.01 0.00 0.01 0.00 4.13
6:40pm 171 2 6 60 89.9 30.07 26.72 74.2 0.01 0.00 0.01 0.00 4.13
6:50pm 203 3 7 59 89.6 30.07 26.72 73.4 0.01 0.00 0.01 0.00 4.13
7:00pm 188 3 7 60 89.6 30.07 26.72 73.9 0.01 0.00 0.01 0.00 4.13
7:10pm 102 4 9 59 89.0 30.07 26.72 72.8 0.01 0.00 0.01 0.00 4.13
7:20pm 196 0 4 61 88.5 30.07 26.72 73.3 0.01 0.00 0.01 0.00 4.13
7:30pm 96 2 4 62 88.3 30.07 26.72 73.6 0.01 0.00 0.01 0.00 4.13
7:40pm 211 1 5 62 87.6 30.07 26.72 73.0 0.01 0.00 0.01 0.00 4.13
7:50pm 143 0 3 63 87.2 30.07 26.72 73.1 0.01 0.00 0.01 0.00 4.13
8:00pm 123 1 4 64 86.5 30.07 26.72 72.9 0.01 0.00 0.01 0.00 4.13
8:10pm 123 1 3 65 85.9 30.06 26.72 72.8 0.01 0.00 0.01 0.00 4.13
8:20pm 118 2 4 67 85.2 30.06 26.72 73.0 0.01 0.00 0.01 0.00 4.13
8:30pm 117 1 4 68 84.7 30.07 26.72 73.0 0.01 0.00 0.01 0.00 4.13
8:40pm 118 0 2 69 84.1 30.07 26.72 72.8 0.01 0.00 0.01 0.00 4.13
8:50pm 114 0 1 70 83.5 30.07 26.72 72.7 0.01 0.00 0.01 0.00 4.13
9:00pm 114 0 1 71 83.0 30.07 26.72 72.6 0.01 0.00 0.01 0.00 4.13
9:10pm 114 0 0 73 82.5 30.07 26.72 73.0 0.01 0.00 0.01 0.00 4.13
9:20pm 114 0 2 75 82.0 30.08 26.72 73.3 0.01 0.00 0.01 0.00 4.13
9:30pm 114 0 1 75 81.7 30.08 26.72 73.0 0.01 0.00 0.01 0.00 4.13
9:40pm 114 0 0 76 81.3 30.08 26.72 73.0 0.01 0.00 0.01 0.00 4.13
9:50pm 114 0 0 77 81.0 30.08 26.72 73.1 0.01 0.00 0.01 0.00 4.13
10:00pm 114 0 0 78 80.7 30.08 26.72 73.2 0.01 0.00 0.01 0.00 4.13
10:10pm 114 0 0 79 80.4 30.09 26.72 73.3 0.01 0.00 0.01 0.00 4.13
10:20pm 114 0 1 79 80.2 30.09 26.72 73.1 0.01 0.00 0.01 0.00 4.13
10:30pm 114 0 1 79 80.1 30.09 26.72 73.0 0.01 0.00 0.01 0.00 4.13
10:40pm 105 0 2 79 80.3 30.10 26.72 73.2 0.01 0.00 0.01 0.00 4.13
10:50pm 118 2 3 79 80.5 30.10 26.72 73.4 0.01 0.00 0.01 0.00 4.13
11:00pm 100 2 3 79 80.7 30.09 26.72 73.6 0.01 0.00 0.01 0.00 4.13
11:10pm 163 1 4 80 80.6 30.10 26.72 73.9 0.01 0.00 0.01 0.00 4.13
11:20pm 123 1 3 81 80.4 30.10 26.72 74.0 0.01 0.00 0.01 0.00 4.13
11:30pm 115 1 2 82 80.3 30.10 26.72 74.3 0.01 0.00 0.01 0.00 4.13
11:40pm 117 0 3 83 80.1 30.11 26.72 74.5 0.01 0.00 0.01 0.00 4.13
11:50pm 115 1 2 83 79.8 30.11 26.72 74.2 0.01 0.00 0.01 0.00 4.13
11:59pm 115 0 3 84 79.7 30.11 26.72 74.4 0.01 0.00 0.01 0.00 4.13
7/28/10
Time Wind Dir Wind Spd Wind Gust Humidity Temp Raw Barom Tot Rain Dew Point DailyRain HourRain 24HrRain RainRate MonthRain
° mph mph % °F in in °F in in in in/hr in
12:10am 101 1 4 89 76.5 30.07 26.19 73.0 0.00 0.00 0.29 0.00 3.60
12:20am 83 0 3 89 76.6 30.07 26.19 73.1 0.00 0.00 0.29 0.00 3.60
12:30am 107 1 4 89 76.5 30.08 26.19 73.0 0.00 0.00 0.29 0.00 3.60
12:40am 106 0 2 89 76.4 30.08 26.19 72.9 0.00 0.00 0.29 0.00 3.60
12:50am 109 1 3 90 76.3 30.08 26.19 73.2 0.00 0.00 0.29 0.00 3.60
1:00am 115 0 5 90 76.3 30.08 26.19 73.2 0.00 0.00 0.29 0.00 3.60
1:10am 103 0 4 91 76.2 30.07 26.19 73.4 0.00 0.00 0.29 0.00 3.60
1:20am 105 1 2 91 76.1 30.07 26.19 73.3 0.00 0.00 0.29 0.00 3.60
1:30am 102 1 4 91 75.9 30.07 26.19 73.1 0.00 0.00 0.29 0.00 3.60
1:40am 101 2 3 91 75.8 30.06 26.19 73.0 0.00 0.00 0.29 0.00 3.60
1:50am 103 2 2 92 75.9 30.06 26.19 73.4 0.00 0.00 0.29 0.00 3.60
2:00am 86 0 3 92 76.0 30.07 26.19 73.5 0.00 0.00 0.29 0.00 3.60
2:10am 89 0 2 91 76.1 30.06 26.19 73.3 0.00 0.00 0.29 0.00 3.60
2:20am 94 1 4 92 76.1 30.06 26.19 73.6 0.00 0.00 0.29 0.00 3.60
2:30am 109 0 2 92 76.1 30.05 26.19 73.6 0.00 0.00 0.29 0.00 3.60
2:40am 105 2 4 92 75.9 30.05 26.19 73.4 0.00 0.00 0.29 0.00 3.60
2:50am 108 2 2 92 75.9 30.05 26.19 73.4 0.00 0.00 0.29 0.00 3.60
3:00am 161 0 2 92 75.8 30.05 26.19 73.3 0.00 0.00 0.29 0.00 3.60
3:10am 146 1 2 92 75.9 30.05 26.19 73.4 0.00 0.00 0.29 0.00 3.60
3:20am 111 1 2 92 76.0 30.05 26.19 73.5 0.00 0.00 0.29 0.00 3.60
3:30am 111 0 1 92 76.1 30.05 26.19 73.6 0.00 0.00 0.29 0.00 3.60
3:40am 91 0 2 92 76.2 30.05 26.19 73.7 0.00 0.00 0.29 0.00 3.60
3:50am 106 0 3 92 76.2 30.05 26.19 73.7 0.00 0.00 0.29 0.00 3.60
4:00am 131 0 2 92 76.3 30.05 26.19 73.8 0.00 0.00 0.29 0.00 3.60
4:10am 106 1 3 92 76.4 30.05 26.19 73.9 0.00 0.00 0.29 0.00 3.60
4:20am 171 0 4 92 76.3 30.05 26.19 73.8 0.00 0.00 0.29 0.00 3.60
4:30am 162 0 2 92 76.2 30.05 26.19 73.7 0.00 0.00 0.29 0.00 3.60
4:40am 134 1 2 92 76.2 30.05 26.19 73.7 0.00 0.00 0.29 0.00 3.60
4:50am 121 0 3 93 76.2 30.05 26.19 74.0 0.00 0.00 0.29 0.00 3.60
5:00am 104 2 4 92 76.2 30.05 26.19 73.7 0.00 0.00 0.29 0.00 3.60
5:10am 132 2 3 92 76.2 30.06 26.19 73.7 0.00 0.00 0.29 0.00 3.60
5:20am 132 0 2 93 76.1 30.05 26.19 73.9 0.00 0.00 0.29 0.00 3.60
5:30am 132 1 2 92 75.9 30.05 26.19 73.4 0.00 0.00 0.29 0.00 3.60
5:40am 132 2 3 93 75.8 30.05 26.19 73.6 0.00 0.00 0.29 0.00 3.60
5:50am 132 1 3 93 75.8 30.05 26.19 73.6 0.00 0.00 0.29 0.00 3.60
6:00am 114 0 3 92 75.7 30.06 26.19 73.2 0.00 0.00 0.29 0.00 3.60
6:10am 102 2 3 93 75.6 30.06 26.19 73.4 0.00 0.00 0.29 0.00 3.60
6:20am 109 2 3 93 75.5 30.06 26.19 73.3 0.00 0.00 0.29 0.00 3.60
6:30am 142 0 3 93 75.5 30.07 26.19 73.3 0.00 0.00 0.29 0.00 3.60
6:40am 91 2 3 94 75.6 30.07 26.19 73.8 0.00 0.00 0.29 0.00 3.60
6:50am 94 1 3 94 75.7 30.08 26.19 73.9 0.00 0.00 0.29 0.00 3.60
7:00am 104 0 3 94 75.7 30.08 26.19 73.9 0.00 0.00 0.29 0.00 3.60
7:10am 105 0 2 94 75.7 30.08 26.19 73.9 0.00 0.00 0.29 0.00 3.60
7:20am 108 1 3 94 75.7 30.09 26.19 73.9 0.00 0.00 0.29 0.00 3.60
7:30am 101 0 2 94 75.7 30.09 26.19 73.9 0.00 0.00 0.29 0.00 3.60
7:40am 162 1 4 94 75.9 30.09 26.19 74.1 0.00 0.00 0.29 0.00 3.60
7:50am 123 0 2 94 76.1 30.10 26.19 74.3 0.00 0.00 0.29 0.00 3.60
8:00am 106 0 5 94 76.4 30.10 26.19 74.5 0.00 0.00 0.29 0.00 3.60
8:10am 106 0 3 94 76.7 30.10 26.19 74.8 0.00 0.00 0.29 0.00 3.60
8:20am 92 1 3 93 77.3 30.11 26.19 75.1 0.00 0.00 0.29 0.00 3.60
8:30am 82 1 5 92 77.6 30.11 26.19 75.1 0.00 0.00 0.29 0.00 3.60
8:40am 93 2 4 91 78.3 30.11 26.19 75.5 0.00 0.00 0.29 0.00 3.60
8:50am 145 0 4 89 78.7 30.12 26.19 75.2 0.00 0.00 0.29 0.00 3.60
9:00am 99 0 4 88 78.7 30.12 26.19 74.9 0.00 0.00 0.29 0.00 3.60
9:10am 120 0 3 88 78.6 30.12 26.19 74.8 0.00 0.00 0.29 0.00 3.60
9:20am 172 1 4 88 78.6 30.12 26.19 74.8 0.00 0.00 0.29 0.00 3.60
9:30am 213 4 7 86 80.2 30.12 26.19 75.6 0.00 0.00 0.29 0.00 3.60
9:40am 185 1 7 82 79.8 30.13 26.19 73.8 0.00 0.00 0.29 0.00 3.60
9:50am 187 4 8 83 79.9 30.13 26.19 74.3 0.00 0.00 0.29 0.00 3.60
10:00am 94 1 5 81 80.4 30.13 26.19 74.0 0.00 0.00 0.29 0.00 3.60
10:10am 196 7 11 83 79.3 30.14 26.24 73.7 0.05 0.05 0.34 0.05 3.65
10:20am 168 1 3 88 78.2 30.14 26.25 74.4 0.06 0.06 0.35 0.05 3.66
10:30am 166 0 3 89 78.2 30.14 26.25 74.7 0.06 0.06 0.35 0.04 3.66
10:40am 175 1 3 92 79.0 30.14 26.25 76.5 0.06 0.06 0.35 0.04 3.66
10:50am 167 1 7 90 79.6 30.13 26.25 76.4 0.06 0.06 0.35 0.03 3.66
11:00am 198 4 7 88 80.5 30.13 26.25 76.6 0.06 0.06 0.35 0.03 3.66
11:10am 78 2 8 84 81.2 30.13 26.25 75.9 0.06 0.06 0.35 0.02 3.66
11:20am 119 5 7 84 80.3 30.14 26.25 75.0 0.06 0.00 0.35 0.02 3.66
11:30am 204 6 9 86 77.2 30.14 26.50 72.7 0.31 0.25 0.60 0.25 3.91
11:40am 178 6 6 90 75.9 30.14 26.52 72.8 0.33 0.27 0.61 0.23 3.93
11:50am 176 0 5 93 77.1 30.14 26.52 74.9 0.33 0.27 0.61 0.19 3.93
12:00pm 160 3 7 92 78.6 30.14 26.52 76.1 0.33 0.27 0.61 0.16 3.93
12:10pm 171 1 6 93 78.7 30.14 26.52 76.5 0.33 0.27 0.61 0.14 3.93
12:20pm 177 2 7 92 79.1 30.14 26.52 76.6 0.33 0.27 0.61 0.12 3.93
12:30pm 126 3 5 92 79.8 30.13 26.52 77.3 0.33 0.14 0.61 0.10 3.93
12:40pm 138 1 4 91 80.1 30.13 26.52 77.2 0.33 0.01 0.61 0.08 3.93
12:50pm 161 0 6 91 79.8 30.14 26.57 76.9 0.38 0.05 0.66 0.12 3.98
1:00pm 85 1 7 91 79.6 30.14 26.58 76.7 0.39 0.06 0.67 0.11 3.99
1:10pm 26 2 6 91 80.0 30.14 26.58 77.1 0.39 0.06 0.67 0.09 3.99
1:20pm 25 4 15 87 79.4 30.14 26.58 75.2 0.39 0.06 0.67 0.08 3.99
1:30pm 159 1 13 87 76.9 30.15 26.58 72.7 0.39 0.06 0.67 0.07 3.99
1:40pm 97 0 6 89 75.3 30.15 26.66 71.8 0.47 0.14 0.75 0.13 4.07
1:50pm 103 2 5 91 74.7 30.15 26.69 71.9 0.50 0.17 0.78 0.14 4.10
2:00pm 103 4 6 92 74.4 30.15 26.69 71.9 0.50 0.11 0.78 0.12 4.10
2:10pm 86 1 5 93 74.2 30.14 26.69 72.0 0.50 0.11 0.78 0.10 4.10
2:20pm 96 1 5 93 74.6 30.14 26.69 72.4 0.50 0.11 0.78 0.08 4.10
2:30pm 104 3 6 94 75.2 30.13 26.69 73.4 0.50 0.11 0.78 0.07 4.10
2:40pm 69 4 9 94 75.4 30.12 26.69 73.6 0.50 0.10 0.78 0.06 4.10
2:50pm 93 2 11 94 75.9 30.12 26.69 74.1 0.50 0.01 0.78 0.05 4.10
3:00pm 86 2 12 95 77.3 30.12 26.69 75.8 0.50 0.00 0.78 0.04 4.10
3:10pm 135 2 10 94 78.1 30.13 26.69 76.2 0.50 0.00 0.77 0.04 4.10
3:20pm 182 3 16 90 77.1 30.14 26.69 73.9 0.50 0.00 0.68 0.03 4.10
3:30pm 154 5 16 91 75.7 30.14 26.70 72.9 0.51 0.01 0.55 0.04 4.11
3:40pm 187 6 11 92 75.0 30.13 26.70 72.5 0.51 0.01 0.52 0.03 4.11
3:50pm 175 1 9 93 74.8 30.13 26.71 72.6 0.52 0.02 0.53 0.04 4.12
4:00pm 111 5 11 93 75.1 30.12 26.71 72.9 0.52 0.02 0.53 0.03 4.12
4:10pm 179 3 7 94 75.1 30.12 26.71 73.3 0.52 0.02 0.53 0.03 4.12
4:20pm 106 5 11 93 74.9 30.12 26.71 72.7 0.52 0.02 0.53 0.02 4.12
4:30pm 180 1 5 94 74.8 30.13 26.71 73.0 0.52 0.01 0.53 0.02 4.12
