10/6/08
Time Wind Dir Wind Spd Wind Gust Humidity Temp Raw Barom Tot Rain Dew Point DailyRain HourRain 24HrRain RainRate MonthRain
° mph mph % °F in in °F in in in in/hr in
12:00am 138 4 9 78 72.3 29.92 18.92 65.1 0.00 0.00 0.00 0.00 0.00
12:10am 171 5 11 78 72.4 29.92 18.92 65.2 0.00 0.00 0.00 0.00 0.00
12:20am 110 4 11 79 72.3 29.92 18.92 65.4 0.00 0.00 0.00 0.00 0.00
12:30am 172 2 11 79 72.3 29.91 18.92 65.4 0.00 0.00 0.00 0.00 0.00
12:40am 121 3 9 79 72.2 29.91 18.92 65.3 0.00 0.00 0.00 0.00 0.00
12:50am 22 4 10 79 72.1 29.91 18.92 65.2 0.00 0.00 0.00 0.00 0.00
1:00am 210 2 13 80 72.0 29.91 18.92 65.5 0.00 0.00 0.00 0.00 0.00
1:10am 137 1 8 80 71.9 29.90 18.92 65.4 0.00 0.00 0.00 0.00 0.00
1:20am 101 2 8 81 71.6 29.90 18.92 65.5 0.00 0.00 0.00 0.00 0.00
1:30am 120 1 9 81 71.5 29.90 18.92 65.4 0.00 0.00 0.00 0.00 0.00
1:40am 74 4 10 82 71.3 29.89 18.92 65.5 0.00 0.00 0.00 0.00 0.00
1:50am 21 5 10 82 71.0 29.89 18.92 65.2 0.00 0.00 0.00 0.00 0.00
2:00am 80 5 12 83 70.9 29.89 18.92 65.5 0.00 0.00 0.00 0.00 0.00
2:10am 133 2 11 83 70.9 29.89 18.92 65.5 0.00 0.00 0.00 0.00 0.00
2:20am 186 2 11 83 70.9 29.89 18.92 65.5 0.00 0.00 0.00 0.00 0.00
2:30am 126 6 11 83 70.9 29.89 18.92 65.5 0.00 0.00 0.00 0.00 0.00
2:40am 135 7 10 83 70.8 29.89 18.92 65.4 0.00 0.00 0.00 0.00 0.00
2:50am 91 5 10 84 70.8 29.89 18.92 65.7 0.00 0.00 0.00 0.00 0.00
3:00am 183 4 11 83 70.8 29.89 18.92 65.4 0.00 0.00 0.00 0.00 0.00
3:10am 140 1 10 84 70.9 29.88 18.92 65.8 0.00 0.00 0.00 0.00 0.00
3:20am 88 2 14 84 70.8 29.89 18.92 65.7 0.00 0.00 0.00 0.00 0.00
3:30am 71 1 14 84 70.8 29.89 18.92 65.7 0.00 0.00 0.00 0.00 0.00
3:40am 178 3 7 84 70.8 29.88 18.92 65.7 0.00 0.00 0.00 0.00 0.00
3:50am 205 1 9 84 70.7 29.88 18.92 65.6 0.00 0.00 0.00 0.00 0.00
4:00am 196 4 9 84 70.7 29.89 18.92 65.6 0.00 0.00 0.00 0.00 0.00
4:10am 98 2 5 84 70.6 29.89 18.92 65.5 0.00 0.00 0.00 0.00 0.00
4:20am 61 1 5 84 70.6 29.89 18.92 65.5 0.00 0.00 0.00 0.00 0.00
4:30am 165 0 8 84 70.6 29.90 18.92 65.5 0.00 0.00 0.00 0.00 0.00
4:40am 154 1 4 84 70.6 29.90 18.92 65.5 0.00 0.00 0.00 0.00 0.00
4:50am 121 1 5 84 70.7 29.90 18.92 65.6 0.00 0.00 0.00 0.00 0.00
5:00am 157 3 5 84 70.7 29.91 18.92 65.6 0.00 0.00 0.00 0.00 0.00
5:10am 159 0 4 85 70.7 29.92 18.92 66.0 0.00 0.00 0.00 0.00 0.00
5:20am 159 0 4 85 70.7 29.92 18.92 66.0 0.00 0.00 0.00 0.00 0.00
5:30am 169 0 5 85 70.8 29.92 18.92 66.1 0.00 0.00 0.00 0.00 0.00
5:40am 170 0 3 85 70.8 29.92 18.92 66.1 0.00 0.00 0.00 0.00 0.00
5:50am 170 0 3 85 70.8 29.92 18.92 66.1 0.00 0.00 0.00 0.00 0.00
6:00am 169 0 3 85 70.8 29.93 18.92 66.1 0.00 0.00 0.00 0.00 0.00
6:10am 169 0 2 85 70.8 29.93 18.92 66.1 0.00 0.00 0.00 0.00 0.00
6:20am 169 0 2 85 70.7 29.92 18.92 66.0 0.00 0.00 0.00 0.00 0.00
6:30am 104 0 3 85 70.5 29.93 18.92 65.8 0.00 0.00 0.00 0.00 0.00
6:40am 80 0 4 86 70.5 29.93 18.92 66.1 0.00 0.00 0.00 0.00 0.00
6:50am 71 0 4 85 70.5 29.93 18.92 65.8 0.00 0.00 0.00 0.00 0.00
7:00am 93 2 4 85 70.5 29.93 18.92 65.8 0.00 0.00 0.00 0.00 0.00
7:10am 88 2 5 86 70.5 29.93 18.92 66.1 0.00 0.00 0.00 0.00 0.00
7:20am 70 0 5 85 70.5 29.93 18.92 65.8 0.00 0.00 0.00 0.00 0.00
7:30am 76 1 6 85 70.5 29.93 18.92 65.8 0.00 0.00 0.00 0.00 0.00
7:40am 99 2 5 86 70.5 29.93 18.92 66.1 0.00 0.00 0.00 0.00 0.00
7:50am 91 1 5 86 70.5 29.93 18.92 66.1 0.00 0.00 0.00 0.00 0.00
8:00am 87 2 5 86 70.5 29.93 18.92 66.1 0.00 0.00 0.00 0.00 0.00
8:10am 128 1 4 86 70.5 29.93 18.92 66.1 0.00 0.00 0.00 0.00 0.00
8:20am 96 1 6 86 70.6 29.92 18.92 66.2 0.00 0.00 0.00 0.00 0.00
8:30am 67 2 7 86 70.7 29.93 18.92 66.3 0.00 0.00 0.00 0.00 0.00
8:40am 50 2 8 86 70.9 29.93 18.92 66.5 0.00 0.00 0.00 0.00 0.00
8:50am 75 1 8 85 71.1 29.93 18.92 66.4 0.00 0.00 0.00 0.00 0.00
9:00am 112 1 8 85 71.3 29.93 18.92 66.6 0.00 0.00 0.00 0.00 0.00
9:10am 50 3 6 85 71.5 29.94 18.92 66.8 0.00 0.00 0.00 0.00 0.00
9:20am 114 0 10 85 71.6 29.94 18.92 66.9 0.00 0.00 0.00 0.00 0.00
9:30am 84 3 10 85 71.6 29.94 18.92 66.9 0.00 0.00 0.00 0.00 0.00
9:40am 134 2 7 85 71.9 29.94 18.92 67.2 0.00 0.00 0.00 0.00 0.00
9:50am 138 4 7 85 72.5 29.94 18.92 67.7 0.00 0.00 0.00 0.00 0.00
10:00am 153 1 7 84 72.8 29.94 18.92 67.7 0.00 0.00 0.00 0.00 0.00
10:10am 58 2 5 83 73.1 29.94 18.92 67.6 0.00 0.00 0.00 0.00 0.00
10:20am 120 3 8 83 73.2 29.94 18.92 67.7 0.00 0.00 0.00 0.00 0.00
10:30am 109 3 8 83 73.5 29.94 18.92 68.0 0.00 0.00 0.00 0.00 0.00
10:40am 119 2 6 82 73.7 29.94 18.92 67.9 0.00 0.00 0.00 0.00 0.00
10/5/08
Time Wind Dir Wind Spd Wind Gust Humidity Temp Raw Barom Tot Rain Dew Point DailyRain HourRain 24HrRain RainRate MonthRain
° mph mph % °F in in °F in in in in/hr in
10:30am 112 3 11 68 73.0 30.04 18.92 61.8 0.00 0.00 0.00 0.00 0.00
10:40am 184 5 5 67 75.1 30.05 18.92 63.4 0.00 0.00 0.00 0.00 0.00
10:50am 185 3 10 67 76.0 30.04 18.92 64.3 0.00 0.00 0.00 0.00 0.00
11:00am 52 5 12 65 76.9 30.04 18.92 64.3 0.00 0.00 0.00 0.00 0.00
11:10am 177 4 12 64 77.2 30.04 18.92 64.1 0.00 0.00 0.00 0.00 0.00
11:20am 135 3 12 65 76.7 30.04 18.92 64.1 0.00 0.00 0.00 0.00 0.00
11:30am 103 5 12 65 77.0 30.03 18.92 64.3 0.00 0.00 0.00 0.00 0.00
11:40am 207 2 12 64 77.6 30.03 18.92 64.5 0.00 0.00 0.00 0.00 0.00
11:50am 161 3 15 62 78.8 30.02 18.92 64.7 0.00 0.00 0.00 0.00 0.00
12:00pm 220 4 15 61 79.1 30.02 18.92 64.5 0.00 0.00 0.00 0.00 0.00
12:10pm 156 3 12 60 79.1 30.01 18.92 64.0 0.00 0.00 0.00 0.00 0.00
12:20pm 179 6 15 62 79.0 30.01 18.92 64.9 0.00 0.00 0.00 0.00 0.00
12:30pm 176 4 15 62 79.3 30.00 18.92 65.2 0.00 0.00 0.00 0.00 0.00
12:40pm 194 2 19 61 79.4 30.00 18.92 64.8 0.00 0.00 0.00 0.00 0.00
12:50pm 146 9 19 61 79.6 30.00 18.92 65.0 0.00 0.00 0.00 0.00 0.00
1:00pm 84 3 19 58 80.6 29.99 18.92 64.5 0.00 0.00 0.00 0.00 0.00
1:10pm 179 5 17 58 80.8 29.99 18.92 64.7 0.00 0.00 0.00 0.00 0.00
1:20pm 147 5 17 59 80.8 29.98 18.92 65.1 0.00 0.00 0.00 0.00 0.00
1:30pm 183 3 17 57 81.7 29.98 18.92 65.0 0.00 0.00 0.00 0.00 0.00
1:40pm 135 5 17 57 81.6 29.98 18.92 64.9 0.00 0.00 0.00 0.00 0.00
1:50pm 238 5 17 58 81.5 29.97 18.92 65.3 0.00 0.00 0.00 0.00 0.00
2:00pm 127 8 17 56 82.3 29.96 18.92 65.1 0.00 0.00 0.00 0.00 0.00
2:10pm 177 8 16 54 83.6 29.96 18.92 65.2 0.00 0.00 0.00 0.00 0.00
2:20pm 145 5 16 52 83.9 29.94 18.92 64.4 0.00 0.00 0.00 0.00 0.00
2:30pm 110 3 16 51 84.7 29.94 18.92 64.6 0.00 0.00 0.00 0.00 0.00
2:40pm 78 5 12 51 85.0 29.93 18.92 64.9 0.00 0.00 0.00 0.00 0.00
2:50pm 163 5 15 50 85.2 29.92 18.92 64.5 0.00 0.00 0.00 0.00 0.00
3:00pm 184 9 15 46 85.2 29.92 18.92 62.1 0.00 0.00 0.00 0.00 0.00
3:10pm 202 7 13 47 85.8 29.92 18.92 63.3 0.00 0.00 0.00 0.00 0.00
3:20pm 117 1 13 46 85.4 29.91 18.92 62.3 0.00 0.00 0.00 0.00 0.00
3:30pm 144 3 12 45 85.8 29.90 18.92 62.0 0.00 0.00 0.00 0.00 0.00
3:40pm 81 5 11 45 86.0 29.90 18.92 62.2 0.00 0.00 0.00 0.00 0.00
3:50pm 108 5 14 44 86.2 29.89 18.92 61.8 0.00 0.00 0.00 0.00 0.00
4:00pm 128 2 18 45 86.3 29.89 18.92 62.5 0.00 0.00 0.00 0.00 0.00
4:10pm 187 8 13 45 86.3 29.89 18.92 62.5 0.00 0.00 0.00 0.00 0.00
4:20pm 183 9 14 45 86.3 29.89 18.92 62.5 0.00 0.00 0.00 0.00 0.00
4:30pm 182 7 14 45 86.4 29.88 18.92 62.6 0.00 0.00 0.00 0.00 0.00
4:40pm 128 4 12 44 86.4 29.88 18.92 61.9 0.00 0.00 0.00 0.00 0.00
4:50pm 186 4 12 44 85.9 29.88 18.92 61.5 0.00 0.00 0.00 0.00 0.00
5:00pm 110 2 13 44 85.8 29.87 18.92 61.4 0.00 0.00 0.00 0.00 0.00
5:10pm 147 4 13 45 86.1 29.87 18.92 62.3 0.00 0.00 0.00 0.00 0.00
5:20pm 125 3 13 45 85.7 29.87 18.92 61.9 0.00 0.00 0.00 0.00 0.00
5:30pm 170 2 14 49 84.8 29.87 18.92 63.5 0.00 0.00 0.00 0.00 0.00
5:40pm 62 2 12 50 84.3 29.86 18.92 63.7 0.00 0.00 0.00 0.00 0.00
5:50pm 127 3 12 51 84.1 29.86 18.92 64.0 0.00 0.00 0.00 0.00 0.00
6:00pm 134 3 13 52 84.0 29.86 18.92 64.5 0.00 0.00 0.00 0.00 0.00
6:10pm 43 3 13 53 83.9 29.87 18.92 65.0 0.00 0.00 0.00 0.00 0.00
6:20pm 113 3 13 54 83.3 29.87 18.92 64.9 0.00 0.00 0.00 0.00 0.00
6:30pm 125 5 13 55 82.8 29.87 18.92 65.0 0.00 0.00 0.00 0.00 0.00
6:40pm 52 4 10 55 82.5 29.87 18.92 64.7 0.00 0.00 0.00 0.00 0.00
6:50pm 78 3 12 56 81.8 29.87 18.92 64.6 0.00 0.00 0.00 0.00 0.00
7:00pm 65 1 12 58 81.1 29.88 18.92 64.9 0.00 0.00 0.00 0.00 0.00
7:10pm 108 3 12 59 80.5 29.88 18.92 64.9 0.00 0.00 0.00 0.00 0.00
7:20pm 65 6 14 59 80.1 29.88 18.92 64.5 0.00 0.00 0.00 0.00 0.00
7:30pm 171 4 14 60 79.8 29.89 18.92 64.7 0.00 0.00 0.00 0.00 0.00
7:40pm 109 4 10 60 79.4 29.89 18.92 64.3 0.00 0.00 0.00 0.00 0.00
7:50pm 90 4 10 61 78.9 29.89 18.92 64.3 0.00 0.00 0.00 0.00 0.00
8:00pm 53 1 11 62 78.8 29.89 18.92 64.7 0.00 0.00 0.00 0.00 0.00
8:10pm 136 3 13 62 78.6 29.89 18.92 64.5 0.00 0.00 0.00 0.00 0.00
8:20pm 151 6 13 63 78.1 29.89 18.92 64.5 0.00 0.00 0.00 0.00 0.00
8:30pm 172 4 13 63 77.8 29.89 18.92 64.2 0.00 0.00 0.00 0.00 0.00
8:40pm 76 2 12 63 77.5 29.90 18.92 63.9 0.00 0.00 0.00 0.00 0.00
8:50pm 76 1 17 64 77.4 29.90 18.92 64.3 0.00 0.00 0.00 0.00 0.00
9:00pm 117 3 17 64 77.2 29.89 18.92 64.1 0.00 0.00 0.00 0.00 0.00
9:10pm 189 7 12 65 76.9 29.90 18.92 64.3 0.00 0.00 0.00 0.00 0.00
9:20pm 177 1 13 65 76.6 29.90 18.92 64.0 0.00 0.00 0.00 0.00 0.00
9:30pm 59 4 14 66 76.3 29.91 18.92 64.1 0.00 0.00 0.00 0.00 0.00
9:40pm 70 4 15 66 76.0 29.91 18.92 63.8 0.00 0.00 0.00 0.00 0.00
9:50pm 76 4 15 66 75.7 29.90 18.92 63.5 0.00 0.00 0.00 0.00 0.00
10:00pm 106 6 15 66 75.5 29.91 18.92 63.4 0.00 0.00 0.00 0.00 0.00
10:10pm 129 3 13 66 75.2 29.91 18.92 63.1 0.00 0.00 0.00 0.00 0.00
10:20pm 63 2 13 67 74.8 29.91 18.92 63.1 0.00 0.00 0.00 0.00 0.00
10:30pm 218 3 13 69 74.5 29.92 18.92 63.7 0.00 0.00 0.00 0.00 0.00
10:40pm 130 4 8 70 74.2 29.93 18.92 63.8 0.00 0.00 0.00 0.00 0.00
10:50pm 118 4 13 71 73.9 29.93 18.92 63.9 0.00 0.00 0.00 0.00 0.00
11:00pm 42 1 13 73 73.6 29.93 18.92 64.4 0.00 0.00 0.00 0.00 0.00
11:10pm 154 2 10 73 73.3 29.93 18.92 64.1 0.00 0.00 0.00 0.00 0.00
11:20pm 176 7 10 74 73.1 29.92 18.92 64.3 0.00 0.00 0.00 0.00 0.00
11:30pm 208 4 10 75 72.9 29.92 18.92 64.5 0.00 0.00 0.00 0.00 0.00
11:40pm 170 2 8 76 72.7 29.92 18.92 64.7 0.00 0.00 0.00 0.00 0.00
11:50pm 60 3 9 77 72.5 29.92 18.92 64.9 0.00 0.00 0.00 0.00 0.00
10/5/08
Time Wind Dir Wind Spd Wind Gust Humidity Temp Raw Barom Tot Rain Dew Point DailyRain HourRain 24HrRain RainRate MonthRain
° mph mph % °F in in °F in in in in/hr in
12:00am 112 3 11 61 71.7 30.07 18.92 57.5 0.00 0.00 0.00 0.00 0.00
12:30am 135 2 7 63 70.7 30.07 18.92 57.5 0.00 0.00 0.00 0.00 0.00
1:00am 68 2 7 65 69.7 30.07 18.92 57.4 0.00 0.00 0.00 0.00 0.00
1:30am 135 2 8 67 69.0 30.06 18.92 57.6 0.00 0.00 0.00 0.00 0.00
2:00am 112 1 5 69 68.1 30.06 18.92 57.6 0.00 0.00 0.00 0.00 0.00
2:30am 135 0 3 70 67.3 30.06 18.92 57.2 0.00 0.00 0.00 0.00 0.00
3:00am 135 0 2 73 66.2 30.06 18.92 57.3 0.00 0.00 0.00 0.00 0.00
3:20am 105 1 2 74 65.4 30.05 18.92 56.9 0.00 0.00 0.00 0.00 0.00
3:30am 109 0 2 75 65.5 30.05 18.92 57.4 0.00 0.00 0.00 0.00 0.00
3:40am 122 0 2 75 65.5 30.04 18.92 57.4 0.00 0.00 0.00 0.00 0.00
3:50am 122 0 2 75 65.3 30.04 18.92 57.2 0.00 0.00 0.00 0.00 0.00
4:00am 117 0 2 75 65.0 30.04 18.92 56.9 0.00 0.00 0.00 0.00 0.00
4:10am 117 0 1 76 64.7 30.04 18.92 57.0 0.00 0.00 0.00 0.00 0.00
4:20am 119 0 2 76 64.4 30.04 18.92 56.7 0.00 0.00 0.00 0.00 0.00
4:30am 119 0 2 77 64.2 30.04 18.92 56.8 0.00 0.00 0.00 0.00 0.00
4:40am 131 0 3 77 64.1 30.03 18.92 56.8 0.00 0.00 0.00 0.00 0.00
4:50am 134 0 3 77 64.3 30.03 18.92 56.9 0.00 0.00 0.00 0.00 0.00
5:00am 145 1 3 77 64.4 30.03 18.92 57.0 0.00 0.00 0.00 0.00 0.00
5:10am 145 0 2 77 64.4 30.03 18.92 57.0 0.00 0.00 0.00 0.00 0.00
5:20am 133 0 2 78 64.2 30.03 18.92 57.2 0.00 0.00 0.00 0.00 0.00
5:30am 117 2 2 78 64.0 30.04 18.92 57.0 0.00 0.00 0.00 0.00 0.00
5:40am 113 1 3 78 64.1 30.04 18.92 57.1 0.00 0.00 0.00 0.00 0.00
5:50am 79 0 4 78 64.1 30.04 18.92 57.1 0.00 0.00 0.00 0.00 0.00
6:00am 65 3 4 78 63.9 30.03 18.92 56.9 0.00 0.00 0.00 0.00 0.00
6:10am 60 1 5 78 63.6 30.03 18.92 56.6 0.00 0.00 0.00 0.00 0.00
6:20am 112 1 5 79 63.5 30.03 18.92 56.9 0.00 0.00 0.00 0.00 0.00
6:30am 94 1 5 80 63.4 30.04 18.92 57.1 0.00 0.00 0.00 0.00 0.00
6:40am 59 0 6 80 63.3 30.03 18.92 57.0 0.00 0.00 0.00 0.00 0.00
6:50am 118 0 6 80 63.3 30.04 18.92 57.0 0.00 0.00 0.00 0.00 0.00
7:00am 164 2 6 80 63.3 30.03 18.92 57.0 0.00 0.00 0.00 0.00 0.00
7:10am 111 1 3 81 63.2 30.03 18.92 57.3 0.00 0.00 0.00 0.00 0.00
7:20am 74 1 4 80 63.2 30.03 18.92 56.9 0.00 0.00 0.00 0.00 0.00
7:30am 100 2 4 80 63.3 30.04 18.92 57.0 0.00 0.00 0.00 0.00 0.00
7:40am 84 0 3 80 63.4 30.04 18.92 57.1 0.00 0.00 0.00 0.00 0.00
7:50am 125 3 4 80 63.6 30.04 18.92 57.3 0.00 0.00 0.00 0.00 0.00
8:00am 116 2 4 81 63.9 30.04 18.92 58.0 0.00 0.00 0.00 0.00 0.00
8:10am 71 3 3 80 64.3 30.04 18.92 58.0 0.00 0.00 0.00 0.00 0.00
8:20am 78 0 4 80 64.6 30.04 18.92 58.3 0.00 0.00 0.00 0.00 0.00
8:30am 67 1 5 80 64.8 30.04 18.92 58.5 0.00 0.00 0.00 0.00 0.00
8:40am 61 2 5 80 65.4 30.04 18.92 59.1 0.00 0.00 0.00 0.00 0.00
8:50am 91 2 6 79 66.6 30.04 18.92 59.9 0.00 0.00 0.00 0.00 0.00
9:00am 70 4 6 78 67.1 30.05 18.92 60.0 0.00 0.00 0.00 0.00 0.00
9:10am 55 2 7 79 67.8 30.05 18.92 61.1 0.00 0.00 0.00 0.00 0.00
9:20am 29 1 7 77 68.4 30.05 18.92 60.9 0.00 0.00 0.00 0.00 0.00
9:30am 121 1 7 78 68.8 30.05 18.92 61.7 0.00 0.00 0.00 0.00 0.00
9:40am 59 2 6 78 69.2 30.05 18.92 62.1 0.00 0.00 0.00 0.00 0.00
9:50am 69 0 6 77 69.9 30.05 18.92 62.4 0.00 0.00 0.00 0.00 0.00
10:00am 55 0 7 75 71.3 30.05 18.92 63.0 0.00 0.00 0.00 0.00 0.00
10:10am 66 6 6 73 72.5 30.05 18.92 63.4 0.00 0.00 0.00 0.00 0.00
10:20am 35 2 6 70 73.3 30.04 18.92 62.9 0.00 0.00 0.00 0.00 0.00
10/4/08
Time Wind Dir Wind Spd Wind Gust Humidity Temp Raw Barom Tot Rain Dew Point DailyRain HourRain 24HrRain RainRate MonthRain
° mph mph % °F in in °F in in in in/hr in
12:00am 144 1 7 59 74.4 30.02 18.92 59.2 0.00 0.00 0.00 0.00 0.00
12:10am 109 2 13 60 74.0 30.02 18.92 59.2 0.00 0.00 0.00 0.00 0.00
12:20am 138 4 13 61 73.7 30.02 18.92 59.4 0.00 0.00 0.00 0.00 0.00
12:30am 176 0 13 62 73.3 30.02 18.92 59.5 0.00 0.00 0.00 0.00 0.00
12:40am 155 2 6 64 72.9 30.02 18.92 60.0 0.00 0.00 0.00 0.00 0.00
12:50am 193 5 9 65 72.6 30.02 18.92 60.2 0.00 0.00 0.00 0.00 0.00
1:00am 192 1 9 67 72.4 30.02 18.92 60.8 0.00 0.00 0.00 0.00 0.00
1:10am 149 0 5 68 72.0 30.02 18.92 60.9 0.00 0.00 0.00 0.00 0.00
1:20am 86 1 5 69 71.7 30.02 18.92 61.0 0.00 0.00 0.00 0.00 0.00
1:30am 186 1 6 70 71.4 30.03 18.92 61.1 0.00 0.00 0.00 0.00 0.00
1:40am 135 0 5 72 71.1 30.02 18.92 61.6 0.00 0.00 0.00 0.00 0.00
1:50am 131 2 7 73 70.7 30.02 18.92 61.6 0.00 0.00 0.00 0.00 0.00
2:00am 183 2 7 74 70.4 30.02 18.92 61.7 0.00 0.00 0.00 0.00 0.00
2:10am 144 2 5 75 70.1 30.02 18.92 61.8 0.00 0.00 0.00 0.00 0.00
2:20am 67 1 5 76 69.7 30.02 18.92 61.8 0.00 0.00 0.00 0.00 0.00
2:30am 142 1 8 76 69.3 30.02 18.92 61.4 0.00 0.00 0.00 0.00 0.00
2:40am 157 3 5 77 68.9 30.02 18.92 61.4 0.00 0.00 0.00 0.00 0.00
2:50am 153 0 8 78 68.7 30.02 18.92 61.6 0.00 0.00 0.00 0.00 0.00
3:00am 183 2 8 79 68.4 30.02 18.92 61.6 0.00 0.00 0.00 0.00 0.00
3:10am 136 2 5 80 68.2 30.02 18.92 61.8 0.00 0.00 0.00 0.00 0.00
3:20am 190 2 5 81 67.9 30.02 18.92 61.9 0.00 0.00 0.00 0.00 0.00
3:30am 161 2 5 81 67.6 30.02 18.92 61.6 0.00 0.00 0.00 0.00 0.00
3:40am 74 0 3 82 67.4 30.02 18.92 61.7 0.00 0.00 0.00 0.00 0.00
3:50am 184 1 4 82 67.1 30.02 18.92 61.4 0.00 0.00 0.00 0.00 0.00
4:00am 149 1 4 82 66.9 30.03 18.92 61.2 0.00 0.00 0.00 0.00 0.00
4:10am 183 0 4 84 66.7 30.03 18.92 61.7 0.00 0.00 0.00 0.00 0.00
4:20am 181 1 5 84 66.6 30.02 18.92 61.6 0.00 0.00 0.00 0.00 0.00
4:30am 157 1 5 85 66.6 30.03 18.92 62.0 0.00 0.00 0.00 0.00 0.00
4:40am 140 3 4 85 66.5 30.03 18.92 61.9 0.00 0.00 0.00 0.00 0.00
4:50am 176 2 4 86 66.5 30.03 18.92 62.2 0.00 0.00 0.00 0.00 0.00
5:00am 133 2 4 87 66.4 30.03 18.92 62.4 0.00 0.00 0.00 0.00 0.00
5:10am 136 1 4 86 66.3 30.03 18.92 62.0 0.00 0.00 0.00 0.00 0.00
5:20am 160 1 4 87 66.2 30.03 18.92 62.2 0.00 0.00 0.00 0.00 0.00
5:30am 163 1 4 87 66.1 30.03 18.92 62.1 0.00 0.00 0.00 0.00 0.00
5:40am 176 1 3 87 66.0 30.04 18.92 62.0 0.00 0.00 0.00 0.00 0.00
5:50am 184 0 5 88 66.0 30.03 18.92 62.3 0.00 0.00 0.00 0.00 0.00
6:00am 188 0 5 88 66.1 30.04 18.92 62.4 0.00 0.00 0.00 0.00 0.00
6:10am 172 2 5 88 66.2 30.04 18.92 62.5 0.00 0.00 0.00 0.00 0.00
6:20am 180 1 5 88 66.3 30.04 18.92 62.6 0.00 0.00 0.00 0.00 0.00
6:30am 168 2 5 88 66.4 30.04 18.92 62.7 0.00 0.00 0.00 0.00 0.00
6:40am 172 0 6 88 66.5 30.05 18.92 62.8 0.00 0.00 0.00 0.00 0.00
6:50am 170 3 6 88 66.5 30.05 18.92 62.8 0.00 0.00 0.00 0.00 0.00
7:00am 177 2 6 89 66.6 30.05 18.92 63.3 0.00 0.00 0.00 0.00 0.00
7:10am 176 0 4 88 66.5 30.05 18.92 62.8 0.00 0.00 0.00 0.00 0.00
7:20am 176 0 4 88 66.2 30.05 18.92 62.5 0.00 0.00 0.00 0.00 0.00
7:30am 172 0 4 89 66.1 30.05 18.92 62.8 0.00 0.00 0.00 0.00 0.00
7:40am 172 0 2 89 66.0 30.05 18.92 62.7 0.00 0.00 0.00 0.00 0.00
7:50am 171 0 2 89 66.1 30.06 18.92 62.8 0.00 0.00 0.00 0.00 0.00
8:00am 153 0 5 90 66.5 30.06 18.92 63.5 0.00 0.00 0.00 0.00 0.00
8:10am 153 0 3 90 67.0 30.06 18.92 64.0 0.00 0.00 0.00 0.00 0.00
8:20am 164 0 5 89 67.5 30.06 18.92 64.1 0.00 0.00 0.00 0.00 0.00
8:30am 180 2 5 89 68.3 30.07 18.92 64.9 0.00 0.00 0.00 0.00 0.00
8:40am 179 2 6 88 68.9 30.07 18.92 65.2 0.00 0.00 0.00 0.00 0.00
8:50am 168 3 6 86 69.7 30.08 18.92 65.3 0.00 0.00 0.00 0.00 0.00
9:00am 203 3 7 84 70.5 30.08 18.92 65.4 0.00 0.00 0.00 0.00 0.00
9:10am 183 5 8 83 71.2 30.08 18.92 65.8 0.00 0.00 0.00 0.00 0.00
9:20am 160 5 8 82 71.6 30.09 18.92 65.8 0.00 0.00 0.00 0.00 0.00
9:30am 175 1 9 81 72.1 30.09 18.92 66.0 0.00 0.00 0.00 0.00 0.00
9:40am 186 5 10 79 72.6 30.09 18.92 65.7 0.00 0.00 0.00 0.00 0.00
9:50am 133 4 12 76 73.3 30.09 18.92 65.3 0.00 0.00 0.00 0.00 0.00
10:00am 183 7 13 72 73.9 30.09 18.92 64.3 0.00 0.00 0.00 0.00 0.00
10:10am 211 5 13 69 74.6 30.09 18.92 63.8 0.00 0.00 0.00 0.00 0.00
10:20am 186 3 14 67 75.3 30.09 18.92 63.6 0.00 0.00 0.00 0.00 0.00
10:30am 158 9 17 62 76.4 30.09 18.92 62.4 0.00 0.00 0.00 0.00 0.00
10:40am 179 6 14 60 77.3 30.09 18.92 62.3 0.00 0.00 0.00 0.00 0.00
10:50am 186 4 15 57 78.3 30.08 18.92 61.8 0.00 0.00 0.00 0.00 0.00
11:00am 99 5 15 56 79.1 30.08 18.92 62.1 0.00 0.00 0.00 0.00 0.00
11:10am 133 5 11 54 80.2 30.08 18.92 62.1 0.00 0.00 0.00 0.00 0.00
11:20am 93 5 11 51 80.5 30.08 18.92 60.7 0.00 0.00 0.00 0.00 0.00
11:30am 180 5 14 48 81.2 30.07 18.92 59.7 0.00 0.00 0.00 0.00 0.00
11:40am 107 3 14 47 81.4 30.08 18.92 59.3 0.00 0.00 0.00 0.00 0.00
11:50am 200 4 14 43 82.1 30.07 18.92 57.4 0.00 0.00 0.00 0.00 0.00
12:00pm 164 2 14 44 82.2 30.07 18.92 58.1 0.00 0.00 0.00 0.00 0.00
12:10pm 156 3 14 43 83.1 30.07 18.92 58.3 0.00 0.00 0.00 0.00 0.00
12:20pm 105 2 14 39 83.6 30.07 18.92 56.1 0.00 0.00 0.00 0.00 0.00
12:30pm 167 2 14 40 84.0 30.07 18.92 57.1 0.00 0.00 0.00 0.00 0.00
12:40pm 163 4 16 41 83.8 30.07 18.92 57.6 0.00 0.00 0.00 0.00 0.00
12:50pm 157 1 16 36 84.1 30.07 18.92 54.3 0.00 0.00 0.00 0.00 0.00
1:00pm 177 7 19 38 84.6 30.07 18.92 56.2 0.00 0.00 0.00 0.00 0.00
