MONTHLY CLIMATOLOGICAL SUMMARY FOR 8/2008
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 86.2 98.2 5:25pm 75.2 6:59am 0 21 0.00 3 21 12:59am S 29.19 63
2 86.8 99.7 3:46pm 75.2 6:37am 0 22 0.00 2 15 1:54pm S 29.23 61
3 87.9 101.9 4:36pm 74.0 5:44am 0 23 0.00 2 18 10:36pm SSE 29.23 56
4 87.7 100.1 5:35pm 73.7 6:50am 0 23 0.00 2 13 12:34pm ENE 29.22 53
5 83.7 92.7 2:46pm 74.8 6:20am 0 19 0.01 1 13 8:01pm N 29.22 61
6 83.5 95.2 3:57pm 72.1 3:34am 0 18 0.29 2 21 3:57pm S 29.28 68
7 85.2 98.3 4:53pm 75.1 7:12am 0 16 0.00 3 15 3:39pm S 29.30 65
---------------------------------------------------------------------------------------
TOT 85.9 101.9 8/3/08 72.1 8/6/08 0 142 0.30 2 21 8/1/08 S 29.24 61
HEAT BASE: 65.0
COOL BASE: 65.0
|